Top 10 Lists
Top 10 Most Powerful Celebrities 2011
Top 10 Most Powerful Celebrities 2011
Here are the Top 10 most powerful celebrities 2011. they are ranked on the basis of pay, movie rank, press rank, web rank and social rank.
Rank | Name | Pay | Movie Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
1 | Lady Gaga | $90 M | 8 | 3 | 2 | 1 | 1 |
2 | Oprah Winfrey | $290 M | 1 | 1 | 7 | 13 | 13 |
3 | Justin Bieber | $53 M | 24 | 4 | 8 | 2 | 3 |
4 | U2 | $195 M | 2 | 59 | 10 | 16 | 17 |
5 | Elton John | $100 M | 7 | 18 | 19 | 28 | 54 |
6 | Tiger Woods | $75 M | 14 | 6 | 5 | 40 | 38 |
7 | Taylor Swift | $45 M | 33 | 14 | 45 | 6 | 6 |
8 | Bon Jovi | $125 M | 4 | 63 | 49 | 44 | 12 |
9 | Simon Cowell | $90 M | 8 | 22 | 17 | 62 | 74 |
10 | LeBron James | $48 M | 29 | 2 | 6 | 27 | 20 |
Continue Reading
You must be logged in to post a comment Login